From solo creators to enterprise agencies — Caption Fox grows with your team.
Perfect for solo creators just getting started.
Free
Forever, no credit card needed
For growing creators and solo marketers.
£29
/mo£23/mo billed annually
For brands running campaigns and needing real depth.
£59
/mo£47/mo billed annually
For teams needing collaboration and advanced insights.
£99
/mo£79/mo billed annually
For agencies managing multiple clients at scale.
£199
/mo£159/mo billed annually
Custom pricing for enterprise and regulated organisations.
Custom
Tailored to your needs
All paid plans include a 14-day free trial. No credit card required.
See exactly what's included in every plan.
| Feature | Free | Starter | Pro Most Popular | Team | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Content & Scheduling | ||||||
| Posts/month | 3 | 30 | Unlimited | Unlimited | Unlimited | Unlimited |
| Brands | 1 | 2 | 5 | 10 | Unlimited | Unlimited |
| Calendar views | Basic | Month/Week/List | Month/Week/List | Month/Week/List | Month/Week/List | Month/Week/List |
| Bulk import (CSV) | ||||||
| Content recycling | ||||||
| Fox AI | ||||||
| AI generations/mo | 5 | 50 | Unlimited | Unlimited | Unlimited | Unlimited |
| AI image generation | ||||||
| Caption styles | 1 | 3 | All | All | All | All |
| Hooks & scripts | ||||||
| UGC briefs | ||||||
| Reply drafts | ||||||
| Campaigns | ||||||
| Campaign types | 12 | 12 | 12 | 12 | ||
| Giveaways | ||||||
| Competitions | ||||||
| UGC workflow | ||||||
| Influencer campaigns | ||||||
| Analytics | ||||||
| Analytics depth | Basic | 9 tabs | 9 tabs | 9 tabs | 9 tabs | |
| Export reports | ||||||
| Competitor analysis | 5 competitors | Unlimited | Unlimited | |||
| Scheduled email reports | ||||||
| Social listening | 100 keywords | 500 keywords | Unlimited | |||
| Team | ||||||
| Team members | 1 | 2 | 5 | 20 | Unlimited | Unlimited |
| Role-based permissions | ||||||
| Approval workflows | ||||||
| Custom workflows | ||||||
| Social Tools | ||||||
| Hashtag Manager | ||||||
| Link-in-Bio pages | 1 | 5 | Unlimited | Unlimited | ||
| Inbox (comments/DMs) | ||||||
| Support & Security | ||||||
| Support | Community | Priority | Dedicated onboarding | Dedicated AM | ||
| Audit log | ||||||
| SSO (SAML/OIDC) | ||||||
| API access | Coming soon | |||||
| White-label | ||||||
| SLA | 99.9% | Custom | ||||
Sprout Social charges £79–299/mo for features available in Caption Fox at £59/mo.
| Feature | Caption Fox | Buffer | Later | Sprout Social |
|---|---|---|---|---|
| Campaign Management (12 types) | ✓ Pro | |||
| Integrated Giveaways | ✓ Pro | |||
| End-to-end UGC | ✓ Pro | Add-on | ||
| Fox AI (captions, hooks, scripts) | ✓ All | Basic | Add-on | |
| Social Listening | ✓ Team | £299/mo | ||
| Competitor Analysis | ✓ Team | Growth only | £299/mo | |
| Starting price | From £29 | From £5 | From £20 | From £79 |
Everything you need to know about Caption Fox pricing.
Join the brands and agencies growing faster with Caption Fox.
No credit card required · 14-day free trial · Cancel anytime